NMC-Particulars
November 23, 2024 2025-10-29 14:50NMC-Particulars
NMC-Particulars
College information Pro-Forma status
Faculty Attendance
Please select a date to begin.
Details of Principal /Medical Superintendent
| Name | Designation | Qualification | Address | Phone No. | Fax | Email id |
|---|---|---|---|---|---|---|
| Dr Devendra Singh Negi | Principal | MD Physiology | Janakinagar Colony Near Masjid , Old Alwal Secunderabad-500010 |
08418-256235 | 08418-256254 | principal@mims.edu.in |
| Dr. D. Shailendra | Vice-Principal | MD-Pharmacology | Meghana Residency, Vani nagar, Malkagiri, Hyderabad -500047 |
08418-256235 | 08418-256254 | shilendra_pharco@mims.edu.in |
| Dr Vadlamani Kali Vara Prasad | Medical Superintendent | MS-Orthopaedics | Flat No. 12, Sneha Enclave, Road No. 4, Nehru Nagar , West Maredpally, Secunderabad -500026 |
08418-256235 | 08418-256254 | vkvprasad_ortho@mims.edu.in |
Affiliated university and its Vice-Chancellor and Registrars
| Name | University | Designation | Department | Email Id |
|---|---|---|---|---|
| Dr. P. V. Nanda Kumar Reddy | Kaloji Narayana Rao University Of Health Sciences | Vice Chancellor | Administration | knruhswgl15@gmail.com |
| Dr. S. Sandhya | Kaloji Narayana Rao University Of Health Sciences | Registrar | Administration | knruhswgl15@gmail.com |
Non Clinical Faculty Details
Student Safety & Welfare Cell
Anti-Ragging Committee
| S. No | Name | Designation | Contact |
|---|---|---|---|
| 1 | Dr. Devendra Singh Negi | Chairman, Prof. & HOD of Physiology | 9849039291 principal@mims.edu.in |
| 2 | Dr. (Brig) Leo S Vaz | Vice Chairman, Prof. & HOD of SPM | 8185823503 lsvaz@rediffmail.com |
| 3 | Dr. D Shailendra | Member, Prof. & HOD of Pharmacology | 9849145768 shailendra_pharco@mims.edu.in |
| 4 | Dr. V Sapna | Member, Prof. & HOD of Biochemistry | 9866221801 sapna_biochm@mims.edu.in |
| 5 | Dr. J Srinivas | Member, Prof. & HOD of FMT | 8790132494 hod.srinivas_formed@mims.edu.in |
| 6 | Dr. S Kiranmai | Member, Prof. of Microbiology | 9885511234 kiranmai_microb@mims.edu.in |
| 7 | Dr. Amirunnissa Begum | Member, Prof. of Pharmacology | 9963714315 amirunnisa_pharco@mims.edu.in |
| 8 | Dr. Kalyani | Member, Asst. Prof. of Pathology | 9391091294 kalyani_path@mims.edu.in |
| 9 | Dr. Enakshi Ganguly | Member, Prof. of Community Medicine (Hostel Warden – Girls) | 9885545714 drenakshig@gmail.com |
| 10 | Dr. Pawan Kumar Sharma | Member, Prof. of Community Medicine (Hostel Warden – Boys) | 9550601655 drpawans@yahoo.com |
| 11 | Mr. Sathyam Reddy | Member, GM (Operations) | 9030950909 sathyam.gm@mims.edu.in |
| 12 | Mr. Srinivas Chakravarthy | Member, GM (Security) | 9346788055 |
| 13 | Mr. Harikrishna | Member | 7702317118 |
| 14 | Mr. Balaji | Member | 9566249423 |
| 15 | Mrs. Aruna Devi | Member | 82471012912 |
| 16 | Mrs. Parvathi | Member | 9502255871 |
| 17 | Ellen (Girls’ Care Taker) | Member | 9908982846 |
| 18 | Nagaraju (Boys’ Care Taker) | Member | 8143718700 |
| 19 | Pavan | Member – 2K20 Batch | 9014907644 |
| 20 | Sarika | Member – 2K20 Batch | 9553851992 |
| 21 | SV Bharath Reddy | Member – 2K21 Batch | 6281646670 |
| 22 | Swethasree | Member – 2K21 Batch | 8657325649 |
| 23 | Sivaprasad | Member – 2K22 Batch | 7671096544 |
*As per MIMS Anti-Ragging Policy | Updated 2024
Gender Harassment Committee
MediCiti Institute of Medical Sciences (MIMS)
| S. No | Name | Designation | Contact No. |
|---|---|---|---|
| 1 | Dr. Devendra Singh Negi | Principal, Professor & HOD – Physiology | 9849039291 |
| 2 | Dr. J Srinivas | Professor & HOD – Forensic Medicine | 8790132494 |
| 3 | Dr. B Rajashekar Reddy | Professor – Pathology | 9885107119 |
| 4 | Dr. Y Jayashanti Latha | Professor – Ophthalmology | 9581655305 |
| 5 | Dr. C Rekha | Professor – OBG | 9849835232 |
| 6 | Dr. Amirunnissa Begum | Professor – Pharmacology | 9963714315 |
| 7 | Dr. P Renuka Reddy | Tutor – Physiology (Member Secretary) | 9849264708 |
| 8 | Mrs. Padma | Member | — |
*As per MIMS Gender Sensitization & Harassment Prevention Policy – 2024
CMEs / Workshop organized by the college
No. and Details of CMEs / Workshop organized by the college held in the past 1 year
| S. No | Department | Date | Day | Time |
|---|---|---|---|---|
| 1 | General Medicine | 03-01-2024 | Wednesday | 9:30 AM – 10:20 AM |
| 2 | General Surgery | 10-01-2024 | Wednesday | 9:30 AM – 10:20 AM |
| 3 | Biochemistry | 17-01-2024 | Wednesday | 9:30 AM – 10:20 AM |
| 4 | Ophthalmology | 31-01-2024 | Wednesday | 9:30 AM – 10:20 AM |
| 5 | Orthopaedics | 07-02-2024 | Wednesday | 9:30 AM – 10:20 AM |
| 6 | Paediatrics | 06-03-2024 | Wednesday | 9:30 AM – 10:20 AM |
| 7 | Pharmacology | 20-03-2024 | Wednesday | 9:30 AM – 10:20 AM |
| 8 | Psychiatry | 03-04-2024 | Wednesday | 9:30 AM – 10:20 AM |
| 9 | Radio-diagnosis | 24-04-2024 | Wednesday | 9:30 AM – 10:20 AM |
| 10 | Anaesthesiology | 22-05-2024 | Wednesday | 9:30 AM – 10:20 AM |
| 11 | Anatomy | 29-05-2024 | Wednesday | 9:30 AM – 10:20 AM |
| 12 | Biochemistry | 05-06-2024 | Wednesday | 9:30 AM – 10:20 AM |
| 13 | Community Medicine | 12-06-2024 | Wednesday | 9:30 AM – 10:20 AM |
| 14 | Obst. & Gynaec | 19-06-2024 | Wednesday | 9:30 AM – 10:20 AM |
| 15 | IAP Paediatrics UG Quiz | 26-06-2024 | Wednesday | 9:30 AM – 10:20 AM |
| 16 | DVL | 03-07-2024 | Wednesday | 9:30 AM – 10:20 AM |
| 17 | Guest Lecturer | 10-07-2024 | Wednesday | 9:30 AM – 10:20 AM |
| 18 | Guest Lecturer | 17-07-2024 | Wednesday | 9:30 AM – 10:20 AM |
| 19 | ENT | 24-07-2024 | Wednesday | 9:30 AM – 10:20 AM |
| 20 | Forensic Medicine | 31-07-2024 | Wednesday | 9:30 AM – 10:20 AM |
| 21 | IIPH (Cervical Cancer) | 01-08-2024 | Thursday | 11:00 AM |
| 22 | Lecture by CME Session | 07-08-2024 | Wednesday | 9:30 AM – 10:20 AM |
| 23 | General Medicine | 14-08-2024 | Wednesday | 9:30 AM – 10:20 AM |
| 24 | General Surgery | 21-08-2024 | Wednesday | 9:30 AM – 10:20 AM |
| 25 | Microbiology | 28-08-2024 | Wednesday | 9:30 AM – 10:20 AM |
| 26 | OBGY | 04-09-2024 | Wednesday | 9:30 AM – 10:20 AM |
| 27 | Ophthalmology | 11-09-2024 | Wednesday | 9:30 AM – 10:20 AM |
| 28 | Lecture by Dr A B S Sastry | 25-09-2024 | Wednesday | 10:30 AM |
| 29 | Psychiatry | 09-10-2024 | Wednesday | 9:30 AM – 10:20 AM |
| 30 | Orthopaedics | 16-10-2024 | Wednesday | 9:30 AM – 10:20 AM |
| 31 | Paediatrics | 06-11-2024 | Wednesday | 9:30 AM – 10:20 AM |
| 32 | Launch (Social Media) | 27-11-2024 | Wednesday | 9:30 AM – 10:20 AM |
| 33 | DVL & Community Medicine | 04-12-2024 | Wednesday | 9:30 AM – 10:20 AM |
| 34 | Pathology | 14-12-2024 | Wednesday | 9:30 AM – 10:20 AM |
| 35 | Pharmacology | 18-12-2024 | Wednesday | 9:30 AM – 10:20 AM |




















