Results
Final MBBS-Part-II (2015 Batch Regular - Mar 2020)
Final MBBS-Part-I (2016 Batch Regular - Mar 2020)
Second MBBS(2K17 Batch Regular - Mar 2020)
First MBBS(2K18 Batch Regular Aug/Nov 2019)
No. of students appeared for exams | 91 students |
No. of students passed in exam | 74 students |
Percentage of passed | 81.31% |
First Division | 08 Students |
Second Division | 66 Students |
No. of appeared for exams | 86 Students |
No. of passed in exam | 78 Students |
Percentage of passed | 90.69% |
No. of Over all Distinctions | 01 Students |
First Division | 25 Students |
Second Division | 52 Students |
No. of appeared for exams | 95 Students |
No. of passed in exam | 78 Students |
No. of Over all Distinctions | 10 Students |
No. of First Divisions | 37 Students |
No.of Second Divisions | 31 Students |
Percentage of passed | 78.78% |
First MBBS(2K18 Batch Regular - Aug/Nov 2019) |
|
No. of appeared for exams | 98 Students |
No. of passed in exam | 91 Students |
No. of Over all Distinctions | 4 Students |
No. of First Divisions | 33 Students |
No.of Second Divisions | 54 Students |
Percentage of passed | 92.85% |