NMC-Particulars
College information prof forma status
A) Details of Principal /Medical Superintendent
B) Teaching & Non teaching Staff details
C) Details of capacity of various UG / PG Course Details
Capacity of various UG course
Capacity of various PG course
D) List of students admitted merit wise,category wise (UG & PG)
E) Research Publications
F) CME Programmes/Weekly Meetings/Seminars/Conferences /Workshop details
Schedule of weekly Academic Meeting for the year 2019_2020
Workshop conducted at MIMS
G) Details of awards/achievements
H) Details of affiliating University
I) Examination Results
J) Recognition of UG/PG Courses
K) Clinical Material Status
Name | Designation | Qualification | Address | Phno | Fax | Email id |
Dr M V Subba Rao | Principal | MS ENT | UTOPIA-C Flat 604 Lodha Casa Paradiso Sanath Nagar Hyderabad 500 018 | 08418-256235 | 08418-256254 | principal@mims.edu.in |
Teaching Staff
Clinical Faculty
Non-Clinical Faculty
Non -Teaching Staff Details
Clinical Faculty
Sl No | Department | Professor | Associate Professor | Assistant Professor | Senior Resident | Junior Resident |
1 | Anesthesia | Dr T Rambabu | Dr T Varaprasad Rao | Dr T Sirisha | Dr R N Gopalakrishna | Dr Harshita Dodda |
2 | Anesthesia | Dr R. C Reddy | Dr M Aditya Reddy | Dr Sai Kaushik PH | Dr D R Vishnu | |
3 | Anesthesia | Dr M Ramakrishna Reddy | Dr Girish Reddy | Dr. G. Srinivas | Dr S Vinata Vishalini | |
4 | Anesthesia | Dr (Col) P Banerjee | Dr Adapa Srinivas | Dr Y.Bharath Kumar | Dr Asiya | |
5 | Anesthesia | Dr A Randheer Kumar | ||||
6 | Anesthesia | Dr Bogoju Phaneesha | ||||
7 | Anesthesia | Dr V Anusha | ||||
8 | Anesthesia | Dr Peddury Srijaa | ||||
9 | Anesthesia | Dr Sruthi Ravali Bhandari | ||||
10 | Anesthesia | Dr Chakinala Shiva Kumar | ||||
11 | Anesthesia | Dr Kamtam Shirisha | ||||
12 | Anesthesia | Dr Imran Ahmed Sharief | ||||
13 | Anesthesia | Dr Mandava Bhargavi | ||||
14 | Anesthesia | Dr P Akhila | ||||
15 | Anesthesia | Dr T Deepika | ||||
16 | Anesthesia | Dr A Swetha | ||||
17 | Anesthesia | Dr Muvva Manoj | ||||
18 | Anesthesia | Dr Pavan Kumar B | ||||
19 | Anesthesia | Dr Doggala Venkatesh | ||||
20 | Anesthesia | Dr Guguloth Praveenkumar | ||||
21 | Anesthesia | Dr Rathnasri Yella | ||||
22 | Anesthesia | Dr Shanganti Samskruthi | ||||
23 | Anesthesia | Dr Sanna Bharath Kumar Yadav | ||||
24 | Anesthesia | Dr Guguloth Mahender Naik |
Sl No | Department | Professor | Associate Professor | Assistant Professor | Senior Resident | Junior Resident |
1 | Dental | Dr S Sreedhar Reddy | Dr T Harini | Dr Naveen Raj Pardesi | Dr P Adithya |
Sl No | Department | Professor | Associate Professor | Assistant Professor | Senior Resident | Junior Resident |
1 | Dermatology | Dr G K Prasad | Dr B Kumar | Dr Karuna Rahod | Dr Ravindranath Reddy | Dr Moka Sreeja |
2 | Dermatology | Dr B Narayan Reddy | Dr Janardhan A | Dr S Neeraja | Dr Thotakura Saritha | |
3 | Dermatology | Dr Janaki Kaza | Dr Saritha Aadhi | Dr V Meenakshi Keerth | ||
4 | Dermatology | Dr G Priyanka | Dr Kammili Swathi | Dr Prathima Nagelli | ||
5 | Dermatology | Dr. B. Srujan Kumar | Dr Monagari Hima Varsha | |||
6 | Dermatology | Dr Lakshmi Sravani Kottamasu | ||||
7 | Dermatology | Dr Allamuneni Ritu Rao | ||||
8 | Dermatology | Dr Kothapally Tejaswi | ||||
9 | Dermatology | Dr Karanam Anusha | ||||
10 | Dermatology | Dr Sathvika Ganta | ||||
11 | Dermatology | Dr Ele Priya | ||||
12 | Dermatology | Dr Gadala Gamana | ||||
13 | Dermatology | Dr Ashwini Kumar Maganti |
Sl No | Department | Professor | Associate Professor | Assistant Professor | Senior Resident | Junior Resident |
1 | ENT | Dr M V Subba Rao | Dr Anjani Kumari | Dr Jaina Divya | Dr Prawahar Raj Chiluvoru | Dr. Thota Pramod Kumar |
2 | ENT | Dr Pravin Tez S | Dr M Anunya Reddy | Dr Basireddy Dheeraja | ||
3 | ENT | Dr Vamshi Krishna | Dr Dheeraj Kumar | Dr Rama Teja P | ||
4 | ENT | Dr Nitin Kumar Kulkarni | Dr Dudi Spoorthi | |||
5 | ENT | Dr Amulya Gunda | ||||
6 | ENT | Dr J Veera Venkata Satya Sree |
Sl No | Department | Professor | Associate Professor | Assistant Professor | Senior Resident | Junior Resident |
1 | General Medicine | Dr K Ashok | Dr Tilakram | Dr Jeevan Raju A | Dr M Vamsi Krishna | Dr S Divya |
2 | General Medicine | Dr P Naveen C Reddy | Dr Rajkumar D | Dr Nitin Linga Reddy | Dr Anusha Rao J | Dr Uppu Srividya |
3 | General Medicine | Dr Sudhir Chalasani | Dr Parth N Patel | Dr Srikar Krishna | Dr A Divya | Dr B Chandra Mohan |
4 | General Medicine | Dr Faraz Farishta | Dr Mohd Ifthekar | Dr K Mahesh Kumar | Dr Vinod Kumar K | Dr CH Sree Naga Ravali |
5 | General Medicine | Dr M Karuna Sagar | Dr P Gautam | Dr K Ram Chandra Prasad | Dr Ganji Ramu | Dr K V Pavithra Rao |
6 | General Medicine | Dr Spandana Kanaparthi | Dr. Mounika CH | Dr Katturoju Himalay | ||
7 | General Medicine | Dr Shrdda Sanghani | Dr. Muppana Sita Vidatri | Dr Tiparapu Ravali | ||
8 | General Medicine | Dr Challa Vidya | ||||
9 | General Medicine | Dr C Shyamsundar | ||||
10 | General Medicine | Dr Burri Victor Kumar | ||||
11 | General Medicine | Dr Boya Nagamahesh | ||||
12 | General Medicine | Dr Sriperumbudur Niketa | ||||
13 | General Medicine | Dr Sai Pranavi Valmeti | ||||
14 | General Medicine | Dr Shriya Chandrika Boppana | ||||
15 | General Medicine | Dr Makkapati Pravalika |
Sl No | Department | Professor | Associate Professor | Assistant Professor | Senior Resident | Junior Resident |
1 | General Surgery | Dr Vijaylakshmi M | Dr Gowrinath | Dr V Ramprasad | Dr Shirisha U | Dr Pippera Jayasri |
2 | General Surgery | Dr B Balkishan | Dr Parthasaradhi | Dr Samrat Vishnuvardhan | Dr Prashant Naik P | Dr Potlapally Karthikeya Raj |
3 | General Surgery | Dr Khaja Abdul Muqeet | Dr Suresh Pokala | Dr Ravinaga Vijaykumar V | Dr E Vamshi Krushna | Dr Salman Sadiq |
4 | General Surgery | Dr Ganesh Ganpatrao D | Dr Chandana Srinivas Rao | Dr B Ramesh | Dr G Sunil Kumar Chowdary | |
5 | General Surgery | Dr Khaja Parvez | Dr Ch Shashank Reddy | Dr Mano Charan T | ||
6 | General Surgery | Dr R N Shravan Kumar | Dr Madhukar Reddy P | Dr Karamtot Nikhitha | ||
7 | General Surgery | Dr EdlaVamshi Krishna | Dr Yaswanth Kumar | Dr Sthavishta Yadla | ||
8 | General Surgery | Dr Aswin Rao | Dr. Tarun Sai | Dr Rondla Mounika Reddy | ||
9 | General Surgery | Dr.K Akhil | Dr. Kammiti Varuntez | Dr Alley Abhinov | ||
10 | General Surgery | Dr Ganesh Kumar Miryala | ||||
11 | General Surgery | Dr Ravuri Manoj Kumar | ||||
12 | General Surgery | Dr Ch Sowmya |
Sl No | Department | Professor | Associate Professor | Assistant Professor | Senior Resident | Junior Resident |
1 | Obts. & Gyn | Dr B Kalpana | Dr Ch Vijayalaxmi | Dr Rajani Naggari | Dr Kranthi Reddy | Dr M Poojitha Reddy |
2 | Obts. & Gyn | Dr G Bhavani | Dr C Rekha | Dr Keertana Reddy | Dr Gouthami Thota | Dr Suchitha Chinthalapalli |
3 | Obts. & Gyn | Dr KVLN Sharma | Dr KE Manga Reddy | Dr Usha Karnika Kathi | Dr Sneha Latha P | Dr Jaggannagari Sushma |
4 | Obts. & Gyn | Dr V Meera | Dr Jannapureddy Thapasvi | Dr Lakshmi Priyanka | Dr Thota Tejaswini | |
5 | Obts. & Gyn | Dr R S Srilakshmi | Dr Rupa Lakshmi Vijayan | Dr Dheeravath Kanya Kumari | ||
6 | Obts. & Gyn | Dr. B. Manasa | Dr Thakur Barkha Rani | Dr K Latha Sree | ||
7 | Obts. & Gyn | Dr. M. Nishitha | Dr Nadella Mahathi | |||
8 | Obts. & Gyn | Dr Nishi Sanghi | ||||
9 | Obts. & Gyn | Dr Chalapati Rohini Srenika | ||||
10 | Obts. & Gyn | Dr Jayasri Rayapati | ||||
11 | Obts. & Gyn | Dr Sumanogna Divya Deepika | ||||
12 | Obts. & Gyn | Dr Indira Nagelli (Service), | ||||
13 | Obts. & Gyn | Dr. A Navya | ||||
14 | Obts. & Gyn | Dr S Sai Prakhya |
Sl No | Department | Professor | Associate Professor | Assistant Professor | Senior Resident | Junior Resident |
1 | Ophthalmology | Dr M Ashok Kumar | Dr Abhishek Reddy | Dr R Prakhya | ||
2 | Ophthalmology | Dr Y Jaya Shanti Lata | Dr Katta Kavya Reddy | Dr Sanjana Chennamaneni | Dr Dachepally Rahul | |
3 | Ophthalmology | Dr Sanjana Jaiswal | Dr Damera Nethra | |||
4 | Ophthalmology | Dr Samala Ramya Sai Sree | ||||
5 | Ophthalmology | Dr Nakkireddy Poojitha | ||||
6 | Ophthalmology | Dr Ameena Umeruman | ||||
7 | Ophthalmology | Dr Sana Benazir | ||||
8 | Ophthalmology | Dr Pilarasetty Sahithi Reddy |
Sl No | Department | Professor | Associate Professor | Assistant Professor | Senior Resident | Junior Resident |
1 | Orthopedics | Dr M Sathya Goud | Dr Chaitanya Reddy | Dr Rahul Prakash Rai | Dr Y Naga Akhil | |
2 | Orthopedics | Dr V K Vara Prasad | Dr Vasudeva J | Dr Malladi Sai Chander | Dr G A Abhilash | |
3 | Orthopedics | Dr Ramkalyan | Dr K Jaya Krishna Singh | Dr G Ramakrishna Reddy | Dr Kushal Verma | |
4 | Orthopedics | Dr Kalyan Koushik | Dr Pratish Rao | Dr M Akshith | Dr Penmusta Aditya Varma | |
5 | Orthopedics | Dr Omprakash | Dr Tandlam Manish Reddy | Dr Umesh Sunkari | ||
6 | Orthopedics | Dr Deepak Kumar M | Dr Devarakonda Gopinath | |||
7 | Orthopedics | Dr B Snigdha | Dr Sampath Kumar Kuna | |||
8 | Orthopedics | Dr Anil Yadav | Dr Bandi Nikilesh | |||
9 | Orthopedics | Dr Sindhu Chalimeda | Dr J Rohan Theertha Reddy | |||
10 | Orthopedics | Dr Mohammad Abdul Akram |
Sl No | Department | Professor | Associate Professor | Assistant Professor | Senior Resident | Junior Resident |
1 | Paediatrics | Dr C Sudharshan Raj | Dr Suryanarayana R | Dr V Smruthi | Dr A Vinitha | |
2 | Paediatrics | Dr M Pradeep Reddy | Dr Preethi Subramanian,Dr Rajesh Khanna | Dr Ratna Kumar | Dr Ramesh | Dr Suneel Kumar Kommineni |
3 | Paediatrics | Dr Raju Raja Reddy | Dr Kona Srikanth | Dr K Venkat Reddy | Dr S Rufus Raj Kumar | |
4 | Paediatrics | Dr C Naveen Reddy | Dr V Ramgopal Rao | Dr Arya Akshay | Dr Adari Mounica | |
5 | Paediatrics | Dr K Sumathi | Dr Varun Muddasani | Dr Peddi Anudeep | ||
6 | Paediatrics | Dr Challa Chaitanya | Dr S Deepthi | |||
7 | Paediatrics | Dr. Sowmya Reddy | Dr Sulthani Sai Kalyan | |||
8 | Paediatrics | Dr. Banoth Bhaskar | Dr E V Badari Maruthi |
Sl No | Department | Professor | Associate Professor | Assistant Professor | Senior Resident | Junior Resident |
1 | Psychiatry | Dr Anurag Srivasthava | Dr Kalyan Chakravarthy | Dr K Monalisa | Dr S Adithya | Dr V V Anupama |
2 | Psychiatry | Dr Macha Shruthi Goud | Dr Gouri Shanker Shasthri | |||
3 | Psychiatry | Dr VLN Jyothi | ||||
4 | Psychiatry | Dr Sneha | ||||
5 | Psychiatry | Dr Mohammed Hasanuddin Malik | ||||
6 | Psychiatry | Dr G Susmita Reddy |
Sl No | Department | Professor | Associate Professor | Assistant Professor | Senior Resident | Junior Resident |
1 | Radio-diagnosis | Dr R C Kesava Rao | Dr Lakshmi Sindhura N | Dr Sarika B | Dr S Parvathi | Dr Rapolu Revati Prasad |
2 | Radio-diagnosis | Dr Mahender Reddy G | Dr Rakesh B | Dr K Sri Venkat Reddy | Dr Pratibha | Dr Sattu Samatha |
3 | Radio-diagnosis | Dr Sandeep J | Dr B Sumana | Dr Divya B | Dr Sruthi Subramanian | |
4 | Radio-diagnosis | Dr Thoyaja | Dr Uppalapathi Swomya | |||
5 | Radio-diagnosis | Dr V Samson | Dr K Sujatha Chandra Sekhar | |||
6 | Radio-diagnosis | Dr B Sandeep | Dr Madhusudhan Chennamalla | |||
7 | Radio-diagnosis | Dr Apoorva Reddy Davu | ||||
8 | Radio-diagnosis | Dr Vasireddy Rani Sarojini Devi | ||||
9 | Radio-diagnosis | Dr Sunitha A | ||||
10 | Radio-diagnosis | Dr Miriyala Sushma | ||||
11 | Radio-diagnosis | Dr Katikineani Ananya | ||||
12 | Radio-diagnosis | Dr Reddi Sneha Sudha | ||||
13 | Radio-diagnosis | Dr. A Anugna |
Sl No | Department | Professor | Associate Professor | Assistant Professor | Senior Resident | Junior Resident |
1 | TB & Chest | Dr K Sailaja | Dr Nalini N | Dr YM Abdul Quddus | Dr Rajendra Prakash | Dr Yennam Sushanth Reddy |
2 | TB & Chest | Dr M Ramakrishna Reddy | Dr Dileep Kumar B | Dr Uma Sri G | Dr Pothula Nitheesha | |
3 | TB & Chest | Dr A Rakesh | Dr M C V Sreekar | Dr Kamsali Meghana | ||
4 | TB & Chest | Dr N Ramjoshna | ||||
5 | TB & Chest | Dr Yeluri Manasa | ||||
6 | TB & Chest | Dr Saurabh Jain |
Non-Clinical Faculty
Sl No | Department | Professor | Associate Professor | Assistant Professor | Tutor |
1 | Anatomy | Dr Bhimaidevi Nandagiri | Dr P Anuradha | Mr Sudhakar Babu | |
2 | Anatomy | Dr K Sreenivasa Reddy |
Sl No | Department | Professor | Associate Professor | Assistant Professor | Tutor |
1 | Biochemistry | Dr V Sapna | Mrs B Aruna | Dr Yasam Lavanya | |
2 | Biochemistry | Dr K Anusha | Dr. Sravani Kolli | ||
3 | Biochemistry | Dr Y lakshmi Deepika | Ms. Sushma Vangala | ||
4 | Biochemistry | Dr Jaswanth Kumar |
Sl No | Department | Professor | Associate Professor | Assistant Professor | Tutor |
1 | Com. Medicine | Dr (Brig)Leo S Vaz | Dr Shirish Goud | Ms V Kavitha(Stat.) | Dr Verma Ritika |
2 | Com. Medicine | Dr Enakshi G | Dr V Sowmya | Dr Kathi Himaswetha | |
3 | Com. Medicine | Dr Pawan Kumar Satish Chandra Sharma | Dr Bharath Kumar | Dr Chandra Reddy Vudem | |
4 | Com. Medicine | Dr Suguna D | Dr. Raj Kumar Modepu |
Sl No | Department | Professor | Associate Professor | Assistant Professor | Tutor |
1 | Forensic Medicine | Dr G Narender Reddy | Dr Rathod Vinayak | ||
2 | Forensic Medicine | Dr S Sreedhar Reddy |
Sl No | Department | Professor | Associate Professor | Assistant Professor | Tutor |
1 | Microbiology | Dr Rajive Kumar Surekha | Dr S Kiranmai | Dr T Ashita Singh | Dr Abdul Rahman |
2 | Microbiology | Dr K Rajashekar |
Sl No | Department | Professor | Associate Professor | Assistant Professor | Tutor |
1 | Pathology | Dr V.Krishna Kumar | Dr Sama Snehaja Reddy | Dr Konda Shruthi | |
2 | Pathology | Dr Sudula Mrudula | Dr Divya Panda | ||
3 | Pathology | Dr Rajasekhar Reddy | Dr P Viswanath Sai | Dr Deepa Anantha Laxmi N V | |
4 | Pathology | Dr. NNS Srinivas | Dr. Maseera Zareen, Asst. Prof | Dr Kalyani Vemavarapu | |
5 | Pathology | Dr. SV Ramana | Dr Narsipuram Roja Rani | ||
6 | Pathology | Dr Tasneem Fathima | |||
7 | Pathology | Dr. Kola Shravani |
Sl No | Department | Professor | Associate Professor | Assistant Professor | Tutor |
1 | Pharmacology | Dr Shailendra | Dr Md Amirunnisa Begum | Dr Vanishree | |
2 | Pharmacology | Dr A Naga Priyanka, Tutor |
Sl No | Department | Professor | Associate Professor | Assistant Professor | Tutor |
1 | Physiology | Dr Devendar Singh Negi | Dr Lakshmi Sumana | Dr P Renuka Reddy | |
2 | Physiology | Dr P Rajesh |
Non -Teaching Staff Details
Clinical staff
|
|||
Sl.No |
Department
|
Designation
|
Name
|
1 |
Anesthesiology | Technicians | Malla Reddy |
Abdul Razzak | |||
Venkatesh | |||
Misra | |||
Mallesh | |||
Yousuf | |||
E. Narendar | |||
Mohan | |||
Lab Attendant | Jayramulu | ||
Y. Raju | |||
Steno-Typist | D.Sumathi | ||
Store Keeper | Shravan | ||
2 |
OBG | Social Worker | Kranti Ratna |
P.Sunitha | |||
Technicians | Meenakshi | ||
Prasanna | |||
Lab Attendant | N. Banya | ||
Ch. Satyanarayana | |||
Steno-Typist | Padmaja | ||
Store Keeper | Venu | ||
Record Clerk | Saritha | ||
3 |
Paediatrics | Health Educator | DG Ramanna |
Child Psychologist | Rajendra Prabu | ||
Lab Technicians | Yesu Ratnam | ||
Lab Attendant | Ch. Shekar Reddy | ||
Store Keeper | Venu | ||
Record Clerk | T. Satyanarayana | ||
Social Worker | K C. Anitha | ||
4 |
Orthopedics | Technicians | Kunya |
Lab Attendant | Raju | ||
Steno-Typist | Sarswathi | ||
Store Keeper | MA Rahman | ||
Record Clerk | Dilip Kumar | ||
5 |
Ophthalmology | Refractionist | Baby Buela Balne |
Technicians | N Maruthi | ||
Lab Attendant | Raju | ||
Steno-Typist | Vinodha | ||
Store Keeper | Veera Kumar | ||
Record Clerk | V. Venkatesh | ||
6 |
Dermatology | Technicians | K. Mahender |
Lab Attendant | Ashok Kumar Yadav | ||
Steno-Typist | Swathi | ||
Store Keeper | |||
Record Clerk | |||
7 |
ENT | Technician (Audiometry) | P. Gopi Kishore |
Technician | |||
Store Keeper-cum-Clerk | S. Sambaiah | ||
Steno-cum-Typist | Sathya Biswal | ||
Record Clerk | Venkatesh | ||
Lab Attendant | Ramesh Singh | ||
8 |
Psychiatry | Social Workers | Bhramachary |
G Venkatesh | |||
9 |
TB & Chest | Health Visitor | M. Bhaskara Chary |
Trirupathaiah | |||
10 |
Radio-Diagnosis | Technicians | MD Siddiq |
Zameer Pasha | |||
D.Praveen Kumar | |||
Ahmed Pasha | |||
Akheeludin | |||
D Phaneedra Kumar | |||
B. Venkatsai | |||
Dark Room Assistant | G. Kumar | ||
Shareef Shaik | |||
Shaik Hussain | |||
Devender | |||
Steno-Typist | Surekha | ||
Store Keeper | Venugopal | ||
Record Clerk | P. Jhansi | ||
11 |
General Medicine | ECG Technician | Bhavani |
Technicians | K.Shiva Krishna | ||
K.Venkatesh | |||
Mahaveer Prasad | |||
Lab Attendants | D. Ramulu | ||
B. Prabhakar | |||
Ashok Kumar Yadav | |||
Store Keeper | Israel | ||
Steno-Typist | Latha | ||
Record Clerk | Ramesh | ||
A.Chandraiah | |||
12 |
General Surgery | Technicians | J. Shanthi Kumar |
M. Srinivas | |||
Devi Das | |||
Lab Attendants | Venkatesh | ||
Nagesh | |||
T.Raju | |||
Steno-Typist | Padmaja | ||
Store Keeper | R. Mahesh | ||
Record Clerk | N. Shiva Kumar | ||
N.Srinivas |
Non-Clinical Staff |
|||
Sl.No | Department |
Designation |
Name |
1 | Anatomy | Technicians | Krishna Reddy |
Ahmed Khan | |||
C.Anand Chary | |||
Dissection Attendants | K. Bhadresh | ||
N. Raju | |||
V.Laxman | |||
P. Naveen Kumar | |||
Steno-Typist-cum-store-Keeper-cum-Clerk | Vijay | ||
Sweepers | D.Manjula | ||
G.Satramjee | |||
M.Badresh | |||
Yellamma | |||
Tulsamma | |||
2 | Physiology | Technicians | Mohd. Ali |
Ganga Ram | |||
Mohd. Osman | |||
J.Damodar | |||
Steno-Typist-cum-Store Clerk | D.Sekhar | ||
Lab Attendants | N. Narsimhlloo | ||
Srikanth | |||
Satyamma | |||
Punyavathi | |||
3 | Biochemistry | Technicians | Swapna |
AVV Babu | |||
Shiva Krishna | |||
Store Keeper-cum Clerk- cum -Steno | Suresh | ||
Lab Attendant | M. Krishna | ||
Sweepers | Manemma | ||
Mangamma | |||
4 | Pharmacology | Technicians | Madhava Chary |
SVNN Raju | |||
Krishna | |||
Pharmaceutical Chemist | Suthakaran | ||
Lab Attendants | Narsu Reddy | ||
Shankar | |||
Yellamma | |||
G. Sathyavathi | |||
G. Ramakrishna | |||
Store Keeper-cum Clerk- cum- Steno-Typist | Manjula | ||
Sweepers | Ganesh | ||
Kallamma | |||
5 | Pathology | Artist | B. Venkateshwar Rao |
Technicians | Narendar | ||
Tahseen Kauser | |||
Lab Assistant | M. Nagesh | ||
G.Venkatesh | |||
P.Bhasker | |||
Bhanya | |||
Mallesh | |||
Steno-Typist -clerk-CO | K.Bhasker | ||
Store Keeper-cum -Record Clerk | K.Yadhagiri | ||
Sweepers | Lalitha | ||
Vollamma | |||
B.Shusheela | |||
Satyamma | |||
6 | Microbiology | Technicians | M.Rajeswar |
B.Shashikanthkumar | |||
Y.Gopikrishna | |||
G.Prashanth | |||
R. Anand Kumar | |||
M.Venkateswarlu | |||
A. Srinivas | |||
Lab Attendants | NK Nayak | ||
M.Ramesh | |||
E.Krishnamurthy | |||
Store Keeper-cum-Clerk- cum- Steno | G.Rajeshwar | ||
Sweepers | Bhaskar | ||
Kamalamma | |||
7 | Forensic Medicine | Technicians | B. Naga Shivanna |
N. Venkataramana | |||
Lab Attendants | P. Radhakrishna | ||
K. Krishna | |||
Store-Keeper cum Clerk | |||
8 | Community Medicine | Technicians | Krishna Reddy |
Medical Social Workers | Madhava Rao and Abhishek Sinha P | ||
Steno | Sunitha | ||
Record Clerk cum CO | Suresh | ||
Store Keeper | Ashok | ||
Sweepers | CA Srinivas | ||
Babitha |
Capacity of various UG course
Course Name | Year | No seats |
---|---|---|
MBBS |
||
2016 | 100 | |
2017 | 100 | |
2018 | 100 | |
2019 | 150 | |
2020 | 150 | |
Total | 600 |
Capacity of various PG course
Total No. of PG students admitted | |||
No.of Students | |||
Specialties | 2018 | 2019 | 2020 |
MD - Obst. & Gynaec. | 2 | 2 | 6 |
MD - Paediatrics | 2 | 2 | 2 |
MD - Radio-diagnosis | 3 | 3 | 5 |
MD - Anaesthesiology | 4 | 4 | 10 |
MD - General Medicine | 6 | 6 | 9 |
MD - DVL | 3 | 3 | 5 |
MD – Pulmonary Medicine | 2 | 2 | 2 |
MD – Psychiatry | 2 | 2 | 2 |
MS - General Surgery | 4 | 4 | 4 |
MS - Orthopaedics | 3 | 3 | 3 |
MS - Ophthalmology | 2 | 2 | 2 |
MS - ENT | 1 | 1 | 1 |
MD - Anatomy | - | ||
MD - Physiology | |||
MD - Biochemistry | 1 | ||
MD - Microbiology | 1 | ||
MD - Pathology | 2 | 2 | 2 |
MD - Pharmacology | |||
MD - Community Medicine | 1 | 1 | 2 |
MD – Forensic Medicine | |||
37 | 38 | 56 |
Department | Research Publication-2020 |
Anaesthesiology | “A Prospective Crossover Study Evaluating the Efficacy of King Vision Video Laryngoscope in Patients requiring General Anaesthesia with Endotracheal Intubation” Ramachandra R Avula, Nagendra Nath Vemuri, Rambabu Tallaprada Anesthesia: Essays and Reseraches, Volume 13, Issue 1, January – March 2019, page 36-39 ISSN No. 0259-1162. “Ultrasound guided subclavian perivascular brachial plexus block using 0.5% Bupivacaine with Dexmedetomidine as an adjuvant: A prospective randomized controlled trial” Ramachandra R Avula, Anesthesia: Essays and Reseraches, ISSN No. 0259-1162 (Accepted) “Study of preoperative assessment of geriatric patients of Telangana”. Swapna T, G Shylakar Reddy MedPulse International Journal of Anesthesiology, Print ISSN: 2579-0900, Online ISSN: 2636-4654, Volume 11, Issue 2, August 2019 pp 182-184 (Indexed in Index Copernicus) “Comparative study of efficacy of nalbuphine with hyperbaric bupivacaine and pentazocine with hyperbaric bupivacaive in preoperative assessment of geriatric patients of Telangana” G Shylakar Reddy, Swapna T., MedPulse International Journal of Anesthesiology, Print ISSN: 2579-0900, Online ISSN: 2636-4654, Volume 11, Issue 2, August 2019 pp 168-172 (Indexed in Index Copernicus) |
General Medicine |
“Study of nonalcoholic fatty liver Telangana population” Parth N. Patel , Mohd Ifthekhar Mohiuddin International Journal of Advances in Medicine, November-December 2019, Vol. 6, Issue 6 pISSN 2349-3925, eISSN 2349-3933 “Study of etiology of pleural effusion in Telangana population” Mohd Ifthekhar Mohiuddin, Parth N. Patel, International Journal of Advances in Medicine, November-December 2019, Vol. 6, Issue 6, pISSN 2349-3925| eISSN 2349-3933 |
General Surgery | “A Clinicopathological Study and the Incidence of Malignancy in a Solitary Thyroid Nodule” Kalidindi Pardhasaradhi, M. Vijayalakshmi, Shekar Y. Tati, Vasanth Rao Gattu, Satyendra Ramnadh G, Vl Krishna Kumar, Journal of Dental and Medical Sciences, Volume 17, Issue 2, Ver. 11 February (2018), PP 45-48 (Index Copernicus) “Intestinal Obstruction-A Clinical Study In Semi Urban Hospital”. Kalidindi Pardhasaradhi, Satyendra Ramnadh G, Vijayalakshmi M, Shekar Y. Tati, IOSR Journal of Dental and Medical Sciences (IOSR-JDMS) e-ISSN: 2279-0853, p-ISSN: 2279-0861. Volume 17, Issue 10 Ver. 8 (October. 2018), PP 46-52 (Index Copernicus) |
Research Publication-2019 | |
Click here | Research Publication in PLOS One Journal by Dr. D Shailendra and Dr. P S Reddy on a Novel Strategy anchored on Non-Physician Health Workers guided remotely by a Physician for detection, treatment and follow up of individuals with Hypertension and Diabetes in a Remote and Underserved areas. The publication received immediate significant attention in the Indian Media (coverage in “The New Indian Express” and “Deccan Chronicle” attached). The Publication is also going to be reported in the news letter published by Department of Science & Technology, Government of India.
|
Department | Research Publication-2019 |
Anatomy | “Morphometry of Proximal end of Femur in population of Telangana state and its clinical application”, K Sreenivasa Reddy, P David Anand Kumar, Indian Journal of Clinical Anatomy and Physiology, Online-Issn: 2394-2126, Print-Issn: 2394-2118,Volume 6 Issue: 1, March 2019 (Accepted for publication), Index Copernicus. |
Physiology | “Association of age, gender and duration of diabetes with distortion product otoacoustic emissions in type 2 diabetes mellitus” Rajesh P, Devendra Singh Negi, Indian Journal of Clinical Anatomy and Physiology, January – March, 2019, 6(1): 85-88, Index Copernicus, ISSN:-2394-2126. |
Pharmacology | “Prescription pattern of antimicrobials in pregnant women attending antenatal clinic in a tertiary care hospital in Telangana, India”, Md Amirunnisa Begum, B. Krishna Sowmya, D Shailendra. International Journal of Basic Clinical & Pharmacology, February 2019; Vol. 8, Issue 2, Page 176-180, ISSN (P) 2319-2003 (Index Copernicus). |
“Efficacy of Oral L-arginine on amniotic fluid index in pregnant women with oligohydramnios attending antenatal clinic in a tertiary care hospital in Telangana State”, Md Amirunnisa Begum, B. Krishna Sowmya, D Shailendra, Y Subbaratnam. International Journal of Basic Clinical & Pharmacology, April 2019; Vol. 8 , Issue 4, page 652-656, ISSN (P) 2319-2003 (Index Copernicus). |
|
Microbiology | “Bacteriological Profile of Conjunctivitis in Patients Attending a Tertiary Care Rural Hospital in Hyderabad” A.K. Radhika, S. Kiranmai and Rajive K Surekha, International Journal of Current Micrbiology and Applied Sciences, 2019, Volume 8, No. 2, pISSN 2319-7706 (Index Copernicus) |
General Medicine | Study of Depressive (Psychiatric) problems in elderly population of Telangana” Sudhir Chalasani, P Naveen Chandra Reddy (Corresponding Author), Indian Journal of Public Health Research & Development. (Accepted for Publication, dated 15.12.2018) (Index Copernicus) |
“Study of dyslipidemia and cardio vascular risk in Rheumatoid arthritis patients” Rajkumar Dhonthula, Tilak Ram, International Journal of Contemporary Medicine, (Accepted for Publication) (Index Copernicus) ISSN No. 2320-9623 |
|
